Midwest Speedfest
The twelfth edition of Midwest Speedfest’s flagship marathon, Midwest Speedfest 2026, will take place at VGM Con: Stitched Together on April 17-19 at the Crowne Plaza Minneapolis West, just outside of Minneapolis, Minnesota!
Timeline
- Submissions open: Dec 30, 2025
- Submissions close: Feb 8, 2026 11:59pm CT
- Schedule reveal: Late February/Early March
- Volunteer applications:
- Marathon begins: Friday, April 17
- Marathon ends: Sunday, April 19
Important Information
- Midwest Speedfest 2026 is part of VGM Con: Stitched Together and will begin on the morning of Friday, April 17, and end on the evening of Sunday, April 19. The event timezone is Central Daylight Time (CDT).
- This is an on-site marathon, taking place at the Crowne Plaza Minneapolis West (3131 Campus Drive, Plymouth, Minnesota 55441). Any person wishing to attend must purchase a ticket for VGM Con: Stitched Together, which can be done on their website.
- This is a charity marathon supporting PFund Foundation.
- Attendees must follow VGM Con’s COVID policy and Code of Conduct at all times.
- As always, bigotry, harassment, and otherwise inappropriate and/or disrespectful conduct is not permitted. We reserve the right to bar a runner, commentator, or volunteer from participating in this and future events if we feel they have violated this rule.
- For more information, contact MWSF staff and/or check VGM Con’s website.
Submission Details
- Midwest Speedfest 2026 is an on-site marathon, meaning runners (and commentators) must attend VGM Con: Stitched Together in Minnesota. Registration for VGM Con will be required to attend. If you are accepted and absolutely cannot afford the registration fee, contact a staff member and we will try to find a solution for you.
- Potential runners must be in our Discord server, which is our main method of communication. Submissions from runners who are not in our Discord server when submissions close will be disqualified.
- Submission videos must contain a completed run of the submitted game and category, under estimate, by the same runner(s) who submitted. For races and co-op runs, all players must submit. Submissions that do not follow this rule will be disqualified.
- Runs with a length over 3 hours or under 10 minutes are difficult for us to accommodate due to scheduling and/or logistical constraints. While you may still submit these runs, be aware that they have a lower chance of being accepted.
- We can support up to two screens for co-op runs and races. Submissions requiring more than two screens will be disqualified.
- Providing a commentary example (either in your submission videos or in the Commentary Example field) is strongly recommended. Commentary is an important part of a marathon run, and submitting without a commentary example may impact your chance of being selected.
- Console runners are generally expected to bring their own game, console, video and power cables, and necessary accessories (especially if using a newer or less common console). If you’d like to submit a console run but cannot bring the respective console with you to the event, we recommend contacting staff first to ask about accommodations.
- We will accept emulated runs, but we prefer real hardware be used if possible.
- More information for accepted runners will be given after the schedule is released.
- Ask a staff member if you have any further questions or are having trouble submitting.
Safety
- As always, the safety of attendees and staff is our and VGM Con’s top priority.
- All attendees must adhere to VGM Con’s Code of Conduct and COVID-19 Policy at all times.
- We will be cleaning all equipment between runs, as usual.
- Please stay home if you are sick. We take the health of our attendees very seriously; anybody who is found to have intentionally attended with a contagious illness (such as COVID-19) may be subject to suspension from future marathons.
2026 Schedule (In Progress)
For the most up to date schedule, please visit the MWSF Website.
| Date | Start Time | Game | Runners | category | type | console | estimate |
| Friday | |||||||
| 4/17/2026 | 9:30:00 | Klonoa: Door to Phantomile | zerocounts | Any% (no skips) | Single run | PlayStation 2 | 1:00:00 |
| 4/17/2026 | 10:42:00 | Stardew Valley | KNH | Mines Level 50 (Vanilla) | Single run | PC | 0:50:00 |
| 4/17/2026 | 11:44:00 | That One Otter Game | hannah, seldomseenkid | Any% | Coop run | PC | 0:15:00 |
| 4/17/2026 | 12:11:00 | The Tale of Despereaux | Lilymoding | Any% | Single run | PC | 1:25:00 |
| 4/17/2026 | 13:48:00 | Dunkadillo | Perk | 100% | Single run | PC | 0:35:00 |
| 4/17/2026 | 14:35:00 | The Elder Scrolls III: Morrowind | musical_daredevil | All Main Quests | Single run | PC | 0:26:00 |
| 4/17/2026 | 15:13:00 | Fire Emblem Awakening | seldomseenkid | Classic – NG+ | Single run | Nintendo 3DS | 0:40:00 |
| 4/17/2026 | 16:05:00 | Ender Magnolia: Bloom in the Mist | Ouro | Ending A | Single run | PC | 1:06:00 |
| 4/17/2026 | 17:35:00 | Mega Man X3 | Geo | 100% | Single run | Super Nintendo | 0:50:00 |
| 4/17/2026 | 18:37:00 | Mega Man X8 Demake | OwlyForest | 100% | Single run | PC | 0:40:00 |
| 4/17/2026 | 19:29:00 | Legacy of Kain: Soul Reaver | Jaxler | All Bosses | Single run | PC | 1:05:00 |
| 4/17/2026 | 20:39:00 | Legacy of Kain: Soul Reaver 2 Remastered | Jaxler | Any% (unrestricted) | Single run | PC | 00:18:00 |
| 4/17/2026 | 21:09:00 | Chrono Trigger – Jets of Time | leonkennedy411 | Millennial Prix | Single run | Super Nintendo | 2:15:00 |
| Saturday | |||||||
| 4/18/2026 | 9:30:00 | Over the Hedge | 7ajk | Any% | Single run | GameCube | 1:25:00 |
| 4/18/2026 | 11:07:00 | Completely Stretchy | wojo42 | Any% | Single run | PC | 0:18:00 |
| 4/18/2026 | 11:59:00 | Power Shovel | PARTY_MAN_X | All Minigames | Single run | PlayStation 2 | 0:12:00 |
| 4/18/2026 | 12:23:00 | Emergency Call Ambulance | Helix | Any% | Single run | Arcade | 0:10:00 |
| 4/12/2025 | 12:29:00 | Wild Animal Racing | Glass | All Cups | Single run | PC | 0:20:00 |
| 4/12/2025 | 13:01:00 | Croc 2 (GBC) | whit send | Any% | Single run | Game Boy Player | 0:25:00 |
| 4/12/2025 | 13:38:00 | The Curse of Monkey Island | HOBT0R | Any% Mega Monkey | Single run | PC | 0:40:00 |
| 4/12/2025 | 14:33:00 | Slap City | wojo42 | Story Mode – 100% (Jenny Fox) | Single run | PC | 0:33:00 |
| 4/12/2025 | 15:18:00 | Project + | seldomseenkid | Great Maze RTA | Single run | Wii | 0:35:00 |
| 4/12/2025 | 16:05:00 | Kirby Super Star Ultra | mr shasta | Beat RotK | Single run | Nintendo DS | 1:00:00 |
| 4/12/2025 | 17:17:00 | The Legend of Zelda: Twilight Princess | Phantom5800 | All Mirror Shards | Single run | GameCube | 1:40:00 |
| 4/12/2025 | 19:17:00 | Phasmophobia | melmelmel1997, pr1nc3ssshortcake | Small Maps Any% Co-Op Professional Difficulty | Race | PC | 0:40:00 |
| 4/12/2025 | 20:21:00 | Mario Kart 64 | Glass, WAHMASTER31, Hattok, MrPonytale | Grand Prix Relay (150cc, All Cups, No Skips) | Relay run | Nintendo 64 | 0:48:00 |
| 4/12/2025 | 21:19:00 | Super Mario Bros 2. (US) | zerocounts | Any% | Single run | Nintendo Entertainment System | 0:20:00 |
| 4/12/2025 | 21:51:00 | Pokemon HeartGold | TTS4Life | Any% (Manipless) | Single run | Nintendo DS | 2:45:00 |
| Sunday | |||||||
| 4/13/2025 | 9:30:00 | Spyro 3.5: Return to the Forgotten Realms | wedsr | Any% No Sorceress Skip | Single run | PlayStation | 0:46:00 |
| 4/13/2025 | 10:28:00 | Rolled Out! | tammy8008 | expert warpless | Single run | PC | 0:45:00 |
| 4/13/2025 | 11:25:00 | Quake | limy | 64 – Easy Run | Single run | PC | 0:22:00 |
| 4/13/2025 | 12:15:00 | Super Paper Mario | LunaEclipse | Classic Pit% | Single run | Wii U Virtual Console | 1:50:00 |
| 4/13/2025 | 14:17:00 | The Legend of Zelda: Breath of the Wild | cloud | Any% | Single run | Switch | 0:32:00 |
| 4/13/2025 | 15:00:00 | BONUS RUN: The Legend of Zelda: Tears of the Kingdom | cloud | Any% | Single run | Switch | 0:50:00 |
| 4/13/2025 | 16:00:00 | Finale & Event Wrap-Up | Other |


